MYGAMERSCORE PT · EN · ES Sign in with Xbox

Xbox games you can complete in up to 1 hour

Only the 5-star games on MyGamerscore are listed here: all the Gamerscore in up to 1 hour. It is the fastest way to add Gamerscore to your Xbox account.

The list is ordered by highest Gamerscore and shows platforms and the current price. Games that left the store are left out.

GamePlatformsGamerscoreAchievementsEstimated timePrice
1 SquarePC5,00055up to 1 hourUS$ 4.99
1-Bit DungeonXbox Series X|S, PC, Xbox One5,00040up to 1 hourUS$ 4.99
AkinakesXbox Series X|S, PC5,00030up to 1 hourUS$ 4.99
AkinofaXbox Series X|S, Xbox One5,00033up to 1 hourUS$ 1.74
Alpacapaca DashPC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Andromeda SurvivorsPC, Xbox Series X|S, Xbox One5,00041up to 1 hourUS$ 4.99
AquarunXbox Series X|S, Xbox One, PC5,00040up to 1 hourUS$ 4.99
Ballotron CoolboxPC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Ballotron GalaxyXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Ballotron OceansPC5,00030up to 1 hourUS$ 4.99
BEAR ESCAPE MISSIONXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Bear Knight Honey QuestPC, Xbox Series X|S, Xbox One5,00035up to 1 hourUS$ 2.49
Beat of MontezumaPC5,00030up to 1 hourUS$ 4.99
Bee FlowersXbox Series X|S, Xbox One, PC5,00041up to 1 hourUS$ 4.99
Beyond BorderXbox Series X|S, Xbox One, PC5,00042up to 1 hourUS$ 4.99
Blind PostmanXbox Series X|S, Xbox One, PC5,000134up to 1 hourUS$ 3.99
Bool CaptureXbox Series X|S, PC, Xbox One5,00030up to 1 hourUS$ 4.99
BOUNCY BREADXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
BOUNCY BREAD (XBOX AND WINDOWS)Xbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 7.99
Boxes WizardXbox Series X|S, Xbox One, PC5,00037up to 1 hourUS$ 4.99
BREAKING BRICKSXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
BREAKING BRICKS (XBOX AND WINDOWS)Xbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 7.99
BREAKING BRICKS AND SEWER QUESTXbox Series X|S, Xbox One5,00030up to 1 hourUS$ 7.99
Bullet BeatPC5,00034up to 1 hourUS$ 4.99
Burn in HealthXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Capybara Goes to SpaceXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Castle WalkerPC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Cat in RainXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Cat in Rain (Xbox One+Xbox Series+Windows)Xbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 10.99
Cat PipesPC5,00045up to 1 hourUS$ 4.99
Catacomb MasterXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
CaterpillarPC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Color PalsXbox Series X|S, Xbox One5,00032up to 1 hourUS$ 4.99
Colorful ColoreXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
ComputerHead: RecoilXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
ComputerHead: SpringloadedPC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Crazy Cats vs. Crazy CyborgsXbox Series X|S, Xbox One, PC5,00031up to 1 hourUS$ 4.99
Crazy Cats vs. Crazy Cyborgs - All VersionsXbox Series X|S, Xbox One, PC5,00031up to 1 hourUS$ 9.99
CrushBorgsPC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Dark Elven LegacyPC, Xbox Series X|S, Xbox One5,00050up to 1 hourUS$ 4.99
DARKGEMSPC, Xbox Series X|S5,00032up to 1 hourUS$ 4.99
DARKGEMS (Xbox One+Xbox Series+Windows)Xbox Series X|S, Xbox One, PC5,00032up to 1 hourUS$ 9.99
Debtor: Enhanced EditionPC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Doctor CatXbox Series X|S, Xbox One, PC5,00041up to 1 hourUS$ 4.99
Draconic ResurgenceXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Draconic Resurgence (Xbox One+Xbox Series+Windows)Xbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 10.99
DUAL PATHSPC, Xbox Series X|S5,00030up to 1 hourUS$ 4.99
Duck RunXbox Series X|S, Xbox One, PC5,00039up to 1 hourUS$ 4.99
Ducky DashXbox Series X|S, Xbox One5,00055up to 1 hourUS$ 4.99
Ducky Dash WindowsPC5,00055up to 1 hourUS$ 4.99
Emerald Huntress FriendsXbox Series X|S, Xbox One, PC5,00040up to 1 hourUS$ 49.99
Escape Dash JourneyXbox Series X|S, PC, Xbox One5,00061up to 1 hourUS$ 4.49
Escape from the DungeonPC, Xbox Series X|S, Xbox One5,00050up to 1 hourUS$ 4.99
Exodus: Creepy TimePC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Factory EscapeXbox Series X|S, Xbox One, PC5,00040up to 1 hourUS$ 4.99
Farmer SurvivorsPC5,00040up to 1 hourUS$ 4.99
FlipCatXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Fox LegendXbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Fox Legend WindowsPC5,00030up to 1 hourUS$ 4.99
Frozen GauntletXbox Series X|S, Xbox One, PC5,00040up to 1 hourUS$ 4.99
Fruit AdventureXbox Series X|S, Xbox One, PC5,00052up to 1 hourUS$ 4.99
Fruit Adventure ReturnsXbox Series X|S, Xbox One, PC5,00034up to 1 hourUS$ 4.99
Gabriels PackageXbox Series X|S, Xbox One, PC5,00036up to 1 hourUS$ 20.99
Gabriels Worlds The AdventureXbox Series X|S, Xbox One, PC5,00036up to 1 hourUS$ 4.99
Galactic LoaderPC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
GodsvivorsXbox Series X|S, Xbox One5,00041up to 1 hourUS$ 4.99
Goodwill ScrollsXbox Series X|S, PC, Xbox One5,00035up to 1 hourUS$ 4.99
Guardian of the Water AltarXbox Series X|S, Xbox One, PC5,00050up to 1 hourUS$ 4.99
Happi BasudeiXbox Series X|S, Xbox One, PC5,00031up to 1 hourUS$ 4.99
HoneyLandPC5,00042up to 1 hourUS$ 4.99
Icy GiftsXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
JM Neto Game Dev 06 GamesXbox Series X|S, Xbox One, PC5,00050up to 1 hourUS$ 26.99
JM Neto Game Dev All GamesXbox Series X|S, Xbox One, PC5,00052up to 1 hourUS$ 15.99
JM Neto Game Dev GamesXbox Series X|S, Xbox One5,00052up to 1 hourUS$ 7.99
Journey of Johann: GrasslandsPC, Xbox Series X|S, Xbox One5,00069up to 1 hourUS$ 4.99
Kitten IslandXbox Series X|S, Xbox One, PC5,00035up to 1 hourUS$ 4.99
Kitten Island (Xbox One+Xbox Series+Windows)Xbox Series X|S, Xbox One, PC5,00035up to 1 hourUS$ 10.99
Lab CrisisXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Little Ant AdventureXbox Series X|S, PC, Xbox One5,00035up to 1 hourUS$ 4.99
Little BearPC5,00055up to 1 hourUS$ 4.99
Lord of the Click 4Xbox Series X|S, PC5,00030up to 1 hourUS$ 4.99
Lord of the Click 5Xbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Lost SnowmenXbox Series X|S, Xbox One, PC5,00035up to 1 hourUS$ 4.99
Magical BackpackPC, Xbox Series X|S, Xbox One5,00055up to 1 hourUS$ 4.99
MainframentXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Marshmallow MarvinXbox Series X|S, PC, Xbox One5,00070up to 1 hourUS$ 4.99
Marshmallow Marvin QuintsetXbox Series X|S, Xbox One5,00070up to 1 hourUS$ 17.99
Marshmallow Marvin Quintset (X | S)Xbox Series X|S5,00070up to 1 hourUS$ 17.99
Marshmallow Marvin: GreenwoodXbox Series X|S, PC, Xbox One5,00031up to 1 hourUS$ 4.99
Marshmallow Marvin: GrimvaultPC, Xbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Marshmallow Marvin: TemplestoneXbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Marshmallow Marvin: TimberfallXbox Series X|S, PC, Xbox One5,00030up to 1 hourUS$ 4.99
Mimi the Cat: Mimi's ScratcherPC, Xbox Series X|S, Xbox One5,00037up to 1 hourUS$ 4.99
MovesXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Mr. T-ShirtPC, Xbox Series X|S, Xbox One5,00055up to 1 hourUS$ 4.99
Mr.Slime in DungeonXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
Mushroom SaviorXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 4.99
My Night Sun All GamesXbox Series X|S, Xbox One, PC5,00036up to 1 hourUS$ 23.99
MyMaitêXbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Nexoria: Dungeon Rogue HeroesXbox Series X|S, Xbox One, PC5,00035up to 1 hourUS$ 4.99
Night RoseXbox Series X|S, Xbox One5,00042up to 1 hourUS$ 2.99
Ninja Escape DangerPC, Xbox Series X|S, Xbox One5,00040up to 1 hourUS$ 4.99
Nox DashXbox Series X|S, Xbox One, PC5,00055up to 1 hourUS$ 4.99
One Step After FallXbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Overdrive BlasterXbox Series X|S, Xbox One5,00032up to 1 hourUS$ 4.99
Overdrive Blaster (Xbox One+Xbox Series+Windows)Xbox Series X|S, Xbox One, PC5,00032up to 1 hourUS$ 9.99
Pirate BloopersXbox Series X|S, Xbox One, PC5,00030up to 1 hourUS$ 9.99
Porkshire HeroXbox Series X|S, Xbox One, PC5,00070up to 1 hourUS$ 4.99
Prizma Puzzle PrimePC5,00032up to 1 hourUS$ 4.99
PUZZLESXbox Series X|S5,00030up to 1 hourUS$ 11.99
Pyramid Platformer - The Gem HeistXbox Series X|S, Xbox One5,00030up to 1 hourUS$ 4.99
Pyramid Platformer - The Gem Heist WindowsPC5,00030up to 1 hourUS$ 4.99
RabioPC5,00030up to 1 hourUS$ 4.99
RaylandXbox Series X|S, Xbox One5,00032up to 1 hourUS$ 4.99
ReactorXPC5,00030up to 1 hourUS$ 4.99
ReactorX 2PC5,00030up to 1 hourUS$ 4.99
Run & Jump GuyXbox Series X|S, Xbox One5,00031up to 1 hourUS$ 4.99
Sissa's PathXbox Series X|S, Xbox One5,00032up to 1 hourUS$ 4.99
Smart MovesXbox Series X|S, Xbox One, PC5,00032up to 1 hourUS$ 4.99
SokobalienPC5,00042up to 1 hourUS$ 4.99

Build your 1-hour route

Sign in with your Xbox account, tell us how much Gamerscore you want and how much you can spend. The Planner builds the route of the fastest games for you.

Sign in with Xbox

FAQ

Can you really earn 1,000 GS in 1 hour?

In 5-star games, yes. They were rated by achievement rarity and by real players who completed them in up to 1 hour.

Are these games expensive?

Most are cheap. The list shows the current store price, and it changes with sales.

More lists