Xbox games you can complete in up to 1 hour
Only the 5-star games on MyGamerscore are listed here: all the Gamerscore in up to 1 hour. It is the fastest way to add Gamerscore to your Xbox account.
The list is ordered by highest Gamerscore and shows platforms and the current price. Games that left the store are left out.
| Game | Platforms | Gamerscore | Achievements | Estimated time | Price |
|---|---|---|---|---|---|
| 1 Square | PC | 5,000 | 55 | up to 1 hour | US$ 4.99 |
| 1-Bit Dungeon | Xbox Series X|S, PC, Xbox One | 5,000 | 40 | up to 1 hour | US$ 4.99 |
| Akinakes | Xbox Series X|S, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Akinofa | Xbox Series X|S, Xbox One | 5,000 | 33 | up to 1 hour | US$ 1.74 |
| Alpacapaca Dash | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Andromeda Survivors | PC, Xbox Series X|S, Xbox One | 5,000 | 41 | up to 1 hour | US$ 4.99 |
| Aquarun | Xbox Series X|S, Xbox One, PC | 5,000 | 40 | up to 1 hour | US$ 4.99 |
| Ballotron Coolbox | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Ballotron Galaxy | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Ballotron Oceans | PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| BEAR ESCAPE MISSION | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Bear Knight Honey Quest | PC, Xbox Series X|S, Xbox One | 5,000 | 35 | up to 1 hour | US$ 2.49 |
| Beat of Montezuma | PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Bee Flowers | Xbox Series X|S, Xbox One, PC | 5,000 | 41 | up to 1 hour | US$ 4.99 |
| Beyond Border | Xbox Series X|S, Xbox One, PC | 5,000 | 42 | up to 1 hour | US$ 4.99 |
| Blind Postman | Xbox Series X|S, Xbox One, PC | 5,000 | 134 | up to 1 hour | US$ 3.99 |
| Bool Capture | Xbox Series X|S, PC, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| BOUNCY BREAD | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| BOUNCY BREAD (XBOX AND WINDOWS) | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 7.99 |
| Boxes Wizard | Xbox Series X|S, Xbox One, PC | 5,000 | 37 | up to 1 hour | US$ 4.99 |
| BREAKING BRICKS | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| BREAKING BRICKS (XBOX AND WINDOWS) | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 7.99 |
| BREAKING BRICKS AND SEWER QUEST | Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 7.99 |
| Bullet Beat | PC | 5,000 | 34 | up to 1 hour | US$ 4.99 |
| Burn in Health | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Capybara Goes to Space | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Castle Walker | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Cat in Rain | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Cat in Rain (Xbox One+Xbox Series+Windows) | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 10.99 |
| Cat Pipes | PC | 5,000 | 45 | up to 1 hour | US$ 4.99 |
| Catacomb Master | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Caterpillar | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Color Pals | Xbox Series X|S, Xbox One | 5,000 | 32 | up to 1 hour | US$ 4.99 |
| Colorful Colore | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| ComputerHead: Recoil | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| ComputerHead: Springloaded | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Crazy Cats vs. Crazy Cyborgs | Xbox Series X|S, Xbox One, PC | 5,000 | 31 | up to 1 hour | US$ 4.99 |
| Crazy Cats vs. Crazy Cyborgs - All Versions | Xbox Series X|S, Xbox One, PC | 5,000 | 31 | up to 1 hour | US$ 9.99 |
| CrushBorgs | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Dark Elven Legacy | PC, Xbox Series X|S, Xbox One | 5,000 | 50 | up to 1 hour | US$ 4.99 |
| DARKGEMS | PC, Xbox Series X|S | 5,000 | 32 | up to 1 hour | US$ 4.99 |
| DARKGEMS (Xbox One+Xbox Series+Windows) | Xbox Series X|S, Xbox One, PC | 5,000 | 32 | up to 1 hour | US$ 9.99 |
| Debtor: Enhanced Edition | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Doctor Cat | Xbox Series X|S, Xbox One, PC | 5,000 | 41 | up to 1 hour | US$ 4.99 |
| Draconic Resurgence | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Draconic Resurgence (Xbox One+Xbox Series+Windows) | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 10.99 |
| DUAL PATHS | PC, Xbox Series X|S | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Duck Run | Xbox Series X|S, Xbox One, PC | 5,000 | 39 | up to 1 hour | US$ 4.99 |
| Ducky Dash | Xbox Series X|S, Xbox One | 5,000 | 55 | up to 1 hour | US$ 4.99 |
| Ducky Dash Windows | PC | 5,000 | 55 | up to 1 hour | US$ 4.99 |
| Emerald Huntress Friends | Xbox Series X|S, Xbox One, PC | 5,000 | 40 | up to 1 hour | US$ 49.99 |
| Escape Dash Journey | Xbox Series X|S, PC, Xbox One | 5,000 | 61 | up to 1 hour | US$ 4.49 |
| Escape from the Dungeon | PC, Xbox Series X|S, Xbox One | 5,000 | 50 | up to 1 hour | US$ 4.99 |
| Exodus: Creepy Time | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Factory Escape | Xbox Series X|S, Xbox One, PC | 5,000 | 40 | up to 1 hour | US$ 4.99 |
| Farmer Survivors | PC | 5,000 | 40 | up to 1 hour | US$ 4.99 |
| FlipCat | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Fox Legend | Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Fox Legend Windows | PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Frozen Gauntlet | Xbox Series X|S, Xbox One, PC | 5,000 | 40 | up to 1 hour | US$ 4.99 |
| Fruit Adventure | Xbox Series X|S, Xbox One, PC | 5,000 | 52 | up to 1 hour | US$ 4.99 |
| Fruit Adventure Returns | Xbox Series X|S, Xbox One, PC | 5,000 | 34 | up to 1 hour | US$ 4.99 |
| Gabriels Package | Xbox Series X|S, Xbox One, PC | 5,000 | 36 | up to 1 hour | US$ 20.99 |
| Gabriels Worlds The Adventure | Xbox Series X|S, Xbox One, PC | 5,000 | 36 | up to 1 hour | US$ 4.99 |
| Galactic Loader | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Godsvivors | Xbox Series X|S, Xbox One | 5,000 | 41 | up to 1 hour | US$ 4.99 |
| Goodwill Scrolls | Xbox Series X|S, PC, Xbox One | 5,000 | 35 | up to 1 hour | US$ 4.99 |
| Guardian of the Water Altar | Xbox Series X|S, Xbox One, PC | 5,000 | 50 | up to 1 hour | US$ 4.99 |
| Happi Basudei | Xbox Series X|S, Xbox One, PC | 5,000 | 31 | up to 1 hour | US$ 4.99 |
| HoneyLand | PC | 5,000 | 42 | up to 1 hour | US$ 4.99 |
| Icy Gifts | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| JM Neto Game Dev 06 Games | Xbox Series X|S, Xbox One, PC | 5,000 | 50 | up to 1 hour | US$ 26.99 |
| JM Neto Game Dev All Games | Xbox Series X|S, Xbox One, PC | 5,000 | 52 | up to 1 hour | US$ 15.99 |
| JM Neto Game Dev Games | Xbox Series X|S, Xbox One | 5,000 | 52 | up to 1 hour | US$ 7.99 |
| Journey of Johann: Grasslands | PC, Xbox Series X|S, Xbox One | 5,000 | 69 | up to 1 hour | US$ 4.99 |
| Kitten Island | Xbox Series X|S, Xbox One, PC | 5,000 | 35 | up to 1 hour | US$ 4.99 |
| Kitten Island (Xbox One+Xbox Series+Windows) | Xbox Series X|S, Xbox One, PC | 5,000 | 35 | up to 1 hour | US$ 10.99 |
| Lab Crisis | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Little Ant Adventure | Xbox Series X|S, PC, Xbox One | 5,000 | 35 | up to 1 hour | US$ 4.99 |
| Little Bear | PC | 5,000 | 55 | up to 1 hour | US$ 4.99 |
| Lord of the Click 4 | Xbox Series X|S, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Lord of the Click 5 | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Lost Snowmen | Xbox Series X|S, Xbox One, PC | 5,000 | 35 | up to 1 hour | US$ 4.99 |
| Magical Backpack | PC, Xbox Series X|S, Xbox One | 5,000 | 55 | up to 1 hour | US$ 4.99 |
| Mainframent | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Marshmallow Marvin | Xbox Series X|S, PC, Xbox One | 5,000 | 70 | up to 1 hour | US$ 4.99 |
| Marshmallow Marvin Quintset | Xbox Series X|S, Xbox One | 5,000 | 70 | up to 1 hour | US$ 17.99 |
| Marshmallow Marvin Quintset (X | S) | Xbox Series X|S | 5,000 | 70 | up to 1 hour | US$ 17.99 |
| Marshmallow Marvin: Greenwood | Xbox Series X|S, PC, Xbox One | 5,000 | 31 | up to 1 hour | US$ 4.99 |
| Marshmallow Marvin: Grimvault | PC, Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Marshmallow Marvin: Templestone | Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Marshmallow Marvin: Timberfall | Xbox Series X|S, PC, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Mimi the Cat: Mimi's Scratcher | PC, Xbox Series X|S, Xbox One | 5,000 | 37 | up to 1 hour | US$ 4.99 |
| Moves | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Mr. T-Shirt | PC, Xbox Series X|S, Xbox One | 5,000 | 55 | up to 1 hour | US$ 4.99 |
| Mr.Slime in Dungeon | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Mushroom Savior | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| My Night Sun All Games | Xbox Series X|S, Xbox One, PC | 5,000 | 36 | up to 1 hour | US$ 23.99 |
| MyMaitê | Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Nexoria: Dungeon Rogue Heroes | Xbox Series X|S, Xbox One, PC | 5,000 | 35 | up to 1 hour | US$ 4.99 |
| Night Rose | Xbox Series X|S, Xbox One | 5,000 | 42 | up to 1 hour | US$ 2.99 |
| Ninja Escape Danger | PC, Xbox Series X|S, Xbox One | 5,000 | 40 | up to 1 hour | US$ 4.99 |
| Nox Dash | Xbox Series X|S, Xbox One, PC | 5,000 | 55 | up to 1 hour | US$ 4.99 |
| One Step After Fall | Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Overdrive Blaster | Xbox Series X|S, Xbox One | 5,000 | 32 | up to 1 hour | US$ 4.99 |
| Overdrive Blaster (Xbox One+Xbox Series+Windows) | Xbox Series X|S, Xbox One, PC | 5,000 | 32 | up to 1 hour | US$ 9.99 |
| Pirate Bloopers | Xbox Series X|S, Xbox One, PC | 5,000 | 30 | up to 1 hour | US$ 9.99 |
| Porkshire Hero | Xbox Series X|S, Xbox One, PC | 5,000 | 70 | up to 1 hour | US$ 4.99 |
| Prizma Puzzle Prime | PC | 5,000 | 32 | up to 1 hour | US$ 4.99 |
| PUZZLES | Xbox Series X|S | 5,000 | 30 | up to 1 hour | US$ 11.99 |
| Pyramid Platformer - The Gem Heist | Xbox Series X|S, Xbox One | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Pyramid Platformer - The Gem Heist Windows | PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Rabio | PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Rayland | Xbox Series X|S, Xbox One | 5,000 | 32 | up to 1 hour | US$ 4.99 |
| ReactorX | PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| ReactorX 2 | PC | 5,000 | 30 | up to 1 hour | US$ 4.99 |
| Run & Jump Guy | Xbox Series X|S, Xbox One | 5,000 | 31 | up to 1 hour | US$ 4.99 |
| Sissa's Path | Xbox Series X|S, Xbox One | 5,000 | 32 | up to 1 hour | US$ 4.99 |
| Smart Moves | Xbox Series X|S, Xbox One, PC | 5,000 | 32 | up to 1 hour | US$ 4.99 |
| Sokobalien | PC | 5,000 | 42 | up to 1 hour | US$ 4.99 |
Build your 1-hour route
Sign in with your Xbox account, tell us how much Gamerscore you want and how much you can spend. The Planner builds the route of the fastest games for you.
Sign in with XboxFAQ
Can you really earn 1,000 GS in 1 hour?
In 5-star games, yes. They were rated by achievement rarity and by real players who completed them in up to 1 hour.
Are these games expensive?
Most are cheap. The list shows the current store price, and it changes with sales.